The powerhouse, Taiga+ redefines all that is possible from a single media server.
Featuring 6 unlimited DVI-DL or DP outputs, the Taiga+ can drive at least 3 x 4K displays at full frame rate.
Every V4 system features front panel indication of system status, as well as removable hard drives as part of the STRATA Caddy System. Inside, Hippotizer™ V4 includes all Solid State Drives as standard and the latest graphics technology to deliver unmatched performance.
- FlexRes Codec - Three codecs are available in MediaManager’s Encoding settings to ensure that your media is played instantly, smoothly and accurately.
- HippoNet - Control multiple units from a single ZooKeeper with HippoNet
- PixelMapper - A feature rich tool capable of mapping many thousand light points easily and effectively.
- Real-time Playback - Hippotizer™ V4 offers real-time control of any attribute.
- SHAPE 3D Mapping - complete 3D projection mapping tool set
- Output Mapping - Hippotizer’s output management system offers complete flexibility in system configuration
- Visualiser - Hippotizer™ V4’s multipurpose pre-visualisation tool built right into the Zookeeper software.
- Media Management - Each unit includes an integrated media management system, adding media is easy and fast
- 6 Native Outputs (DVI-DL or DP)
- 10 Free Notch FX
- 4 removable STRATA drives
- Supports greater than 8K
Max Resolution: DP 4096 x 2160
| Taiga+ (DVI-DL) | Taiga+ (DP) | |
| Connectivity | ||
| Outputs | 6x DVI-DL | 6x DP |
| Max Resolution: DVI-DL | 3840 x 1200 | |
| Supports splitters | Yes | Yes |
| Genlock | Yes | Yes |
| EDID Emulation | Software | Software |
| HD Outs (with splitter) | 12 | 24 |
| ZooKeeper outs | 2x DVI | 2x DVI |
| Software | ||
| Mixes | Unlimited | Unlimited |
| Layers per mix | 16 | 16 |
| Notch | 10 Free FX | 10 Free FX |
| Uncompressed playback | Supported | Supported |
| Options | ||
| Capture Cards | 2 | 2 |
| 10GB Network | 2x 10GB Network Standard | 2x 10GB Network Standard |
| SMPTE in (LTC) | Option | Option |
| Physical | ||
| Size RU | 4U | 4U |
| Size (L x W x H mm) | 630 x 425 x 175 | 630 x 425 x 175 |
| Size (with rack ears) | 670 x 480 x 175 | 670 x 480 x 175 |
| Unit weight | 27kgs | 27kgs |
| Power Input | PowerCon True 1 | PowerCon True 1 |
| Voltage | 100-250V 50/60Hz | 100-250V 50/60Hz |
| Power consumption | 1100VA | 1100VA |
| Mounting | ||
| Front and rear ends included | Yes | Yes |
| Rack drawer compatible | Yes | Yes |
| System and Hardware | ||
| Media Drive Size | 4TB | 4TB |
| Media Drive speed | 4000 MB/s | 4000 MB/s |
| CPU | Intel Xeon | Intel Xeon |
| Operating system | Windows 10 Enterprise | Windows 10 Enterprise |
| # Threads (cores) | 12(6) | 12(6) |
| Core speed | 3.6GHz | 3.6GHz |
| RAM | 64GB DDR4 | 64GB DDR4 |
| Type | Quad Channel | Quad Channel |
| Audio in | Stereo XLR | Stereo XLR |
| Autio out | Stereo XLR | Stereo XLR |
| System Drive | 500GB SSD | 500GB SSD |
| Back-Up Factory image | Yes | |
| Rental Restore image | Yes | |
| User Restore image | Yes | |
| Hippotizer license | Hardware Dongle | |
| Hippotizer software assurance | 3 Years** |
**For more information on Hardware replacement and Software Assurance, please visit www.green-hippo.com/hippotizer-media-servers/hardware-replacement-software-assurance/
