Unparalleled power and flexibility built into a custom, tour-ready case
Featuring a total of 3 outputs, as well as two ZooKeeper monitor outputs, this highly specified server can drive the most demanding shows with ease.
At only 2 rack units high, the Hippotizer Karst+ packs two HD-SDI outputs into a very small space while the third DisplayPort 1.2 connection offers the ability to drive 4K displays with a single cable.
A host of customisable output and capture options ensure that the Hippotizer Karst can fit into a multitude of different roles.
- FlexRes Codec - Three codecs are available in MediaManager’s Encoding settings to ensure that your media is played instantly, smoothly and accurately.
- HippoNet - Control multiple units from a single ZooKeeper with HippoNet
- PixelMapper - A feature rich tool capable of mapping many thousand light points easily and effectively.
- Real-time Playback - Hippotizer™ V4 offers real-time control of any attribute.
- SHAPE 3D Mapping - complete 3D projection mapping tool set
- Output Mapping - Hippotizer’s output management system offers complete flexibility in system configuration
- Visualiser - Hippotizer™ V4’s multipurpose pre-visualisation tool built right into the Zookeeper software.
- Media Management - Each unit includes an integrated media management system, adding media is easy and fast
- 2x DVI, or HD-SDI + 1x DP 1.2 (2x DP out, on DP only variant)
- 10 Free Notch FX
- 1x optional internal Capture card
-
Genlock optional
Max Resolution: SDI 2048 x 10804096 x 2160Max Resolution: DP 4096 x 2160
| Karst+ (DVI-DL) | Karst+ (SDI) | Karst+ (DP) | |
| Connectivity | |||
| Outputs | 2x DVI-DL, 1x DP | 2x SDI, 1x DP | 2x DP |
| Max Resolution: DVI-DL | 3840 x 1200 | 4096 x 2160 | |
| Supports splitters | Yes | No | Yes |
| Genlock | No | Yes | Yes |
| EDID Emulation | Hardware | Hardware | Software |
| HD Outs (with splitter) | 4 | 2 | 8 |
| ZooKeeper outs | 1x DVI, 1x DP 1.2 | 1x DVI, 1x DP 1.2 | 1x DVI, 1x DP 1.2 |
| Software | |||
| Mixes | 12 | 12 | 12 |
| Layers per mix | 16 | 16 | 16 |
| Notch | 10 Free FX | 10 Free FX | 10 Free FX |
| Uncompressed playback*** | No | No | No |
| Options | |||
| Capture Cards | 1 | 1 | 1 |
| 10GB Network | Option | Option | Option |
| SMPTE in (LTC) | Option | Option | Option |
| Physical | |||
| Size RU | 2U | 2U | 2U |
| Size (L x W x H mm) | 600 x 425 x 90 | 600 x 425 x 90 | 600 x 425 x 90 |
| Size (with rack ears) | 630 x 480 x 90 | 630 x 480 x 90 | 630 x 480 x 90 |
| Unit weight | 16kgs | 16kgs | 16kgs |
| Power Input | PowerCon True 1 | PowerCon True 1 | PowerCon True 1 |
| Voltage | 100-250V 50/60Hz | 100-250V 50/60Hz | 100-250V 50/60Hz |
| Power consumption | 500VA | 500VA | 500VA |
| Mounting | |||
| Front and rear ends included | Yes | Yes | Yes |
| Rack drawer compatible | Yes | Yes | Yes |
| System and Hardware | |||
| Media Drive Size | 1TB | 1TB | 1TB |
| Media Drive speed | 500 MB/s | 500 MB/s | 500 MB/s |
| CPU | Intel i5 | Intel i5 | Intel i5 |
| Operating system | Windows 10 Enterprise | Windows 10 Enterprise | Windows 10 Enterprise |
| # Threads (cores) | 4(4) | 4(4) | 4(4) |
| Core speed | 3.5GHz | 3.5GHz | 3.5GHz |
| RAM | 16GB DDR4 | 16GB DDR4 | 16GB DDR4 |
| Type | Dual Channel | Dual Channel | Dual Channel |
| Autio out | Stereo XLR | Stereo XLR | Stereo XLR |
| System Drive | 500GB SSD | 500GB SSD | 500GB SSD |
| Back-Up Factory image | Yes | ||
| Rental Restore image | Yes | ||
| User Restore image | Yes | ||
| Hippotizer license | Hardware Dongle | ||
| Hippotizer software assurance | 3 Years** |
**For more information on Hardware replacement and Software Assurance, please visit www.green-hippo.com/hippotizer-media-servers/hardware-replacement-software-assurance/
***Lower compression codecs such as Uncompressed or FlexRes Lossless require large, fast media drives. The drives used in this system are not suitable for uncompressed playback.
