A Remarkably Bright LED Followspot At A Budget-Friendly Price
The ZOT LED builds on the success of the existing ZOT line. Enjoy the benefits of green technology while enjoying unsurpassed light output. The ZOT LED is an affordable followspot that doesn't sacrifice beam quality. The ZOT LED runs cool with no lamp change plus gives you legendary Lycian durability. It's an outstanding performer in a wide variety of uses.
ZOT LED PHOTOMETRICS | |||||||
Distance Feet | 30' | 60' | 80' | 100' | 125' | 150' | |
Distance Meters | 9 Meters | 18 Meters | 25 Meters | 30 Meters | 38 Meters | 45 Meters | |
Spot Dia. Feet | 3 | 6' 4" | 8 | 10' 6" | 13' 3" | 15' 8" | |
Spot Dia. Meters | 1 | 2 | 2.4 | 3.2 | 4 | 4.8 | |
Flood Dia. Feet | 8 | 15' 8" | 21 | 26' 3" | 32'8" | 40' | |
Flood Dia. Meters |
2.4 | 4.8 | 6.4 | 8 | 10 | 12.2 | |
FC Spot | 1070 | 267 | 150 | 96 | 61 | 43 | |
Lux Spot | 11,517 | 2874 | 1615 | 1033 | 657 | 463 | |
FC Flood | 427 | 107 | 60 | 38 | 25 | 17 | |
Lux Flood | 4596 | 1151 | 646 | 409 | 269 | 183 | |
Beam Angle 6-15° |